2008 NCAA Football Team Statistics - California Golden Bears
| Date/Time | Opponent | Score |
| 8/30/2008 8:00:00 PM | Michigan State | 38 - 31 |
| 9/6/2008 6:30:00 PM | at Washington St | 3 - 66 |
| 9/13/2008 12:00:00 PM | at Maryland | 35 - 27 |
| 9/27/2008 6:00:00 PM | Colorado State | 42 - 7 |
| 10/4/2008 3:30:00 PM | Arizona State | 24 - 14 |
| 10/18/2008 10:00:00 PM | at Arizona | 42 - 27 |
| 10/25/2008 3:30:00 PM | U-C-L-A | 41 - 20 |
| 11/1/2008 3:30:00 PM | Oregon | 26 - 16 |
| 11/8/2008 8:00:00 PM | at U-S-C | 17 - 3 |
| 11/15/2008 3:30:00 PM | at Oregon State | 34 - 21 |
| 11/22/2008 3:30:00 PM | Stanford | 37 - 16 |
| 12/6/2008 3:00:00 PM | Washington | 48 - 7 |
| 12/27/2008 8:00:00 PM | Miami-Florida | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 219 |
| RUSH ATTEMPTS | 405 |
| RUSHING YARDS | 2204 |
| PASS ATTEMPTS | 376 |
| PASS COMPLETIONS | 199 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2346 |
| PUNTS | 69 |
| PUNT AVERAGE | 42.1 |
| FUMBLES | 15 |
| FUMBLES LOST | 8 |
| PENALTIES | 75 |
| PENALTY YARDS | 639 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Jahvid Best | RB | 174 | 1394 | 8.0 | 13 |
| Shane Vereen | RB | 134 | 679 | 5.1 | 4 |
| Tracy Slocum | RB | 22 | 125 | 5.7 | 1 |
| Jeremy Ross | WR | 9 | 62 | 6.9 | 0 |
| Peter Geurts | FB | 7 | 47 | 6.7 | 0 |
| Will Ta'ufo'ou | FB | 4 | 26 | 6.5 | 0 |
| Brock Mansion | QB | 3 | 13 | 4.3 | 1 |
| Sean Young | WR | 1 | 2 | 2.0 | 0 |
| Nyan Boateng | WR | 1 | 0 | 0.0 | 0 |
| John Tyndall | FB | 1 | -1 | -1.0 | 0 |
| Worrell Williams | LB | 1 | -2 | -2.0 | 0 |
| Team Team | 11 | -24 | -2.0 | 0 | |
| Kevin Riley | QB | 30 | -56 | -1.0 | 1 |
| Nate Longshore | QB | 7 | -61 | -8.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jahvid Best | RB | 27 | 246 | 9.1 | 1 |
| Nyan Boateng | WR | 26 | 412 | 15.8 | 5 |
| Cameron Morrah | TE | 26 | 324 | 12.5 | 8 |
| Shane Vereen | RB | 25 | 214 | 8.6 | 1 |
| Verran Tucker | WR | 20 | 288 | 14.4 | 3 |
| LaReylle Cunningham | WR | 18 | 276 | 15.3 | 1 |
| Sean Young | WR | 17 | 192 | 11.3 | 1 |
| Jeremy Ross | WR | 15 | 201 | 13.4 | 2 |
| Michael Calvin | WR | 8 | 103 | 12.9 | 0 |
| Will Ta'ufo'ou | FB | 7 | 27 | 3.9 | 1 |
| Tad Smith | TE | 3 | 23 | 7.7 | 1 |
| Tracy Slocum | RB | 2 | 0 | 0.0 | 0 |
| Zach Smith | LB | 1 | 10 | 10.0 | 0 |
| Drew Glover | WR | 1 | 9 | 9.0 | 0 |
| Marvin Jones | WR | 1 | 8 | 8.0 | 0 |
| Alex Stroud | WR | 1 | 7 | 7.0 | 0 |
| Kevin Riley | QB | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Riley | QB | 221 | 112 | 1360 | 12.1 | 50.7 | 14 | 6 |
| Nate Longshore | QB | 143 | 83 | 930 | 11.2 | 58.0 | 9 | 4 |
| Jeremy Ross | WR | 1 | 1 | 30 | 30.0 | 100.0 | 1 | 0 |
| Brock Mansion | QB | 6 | 3 | 26 | 8.7 | 50.0 | 0 | 0 |
| Shane Vereen | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








